The FIFA World Cup 2026 may be the last hurrah for Lionel Messi to cap a checkered career tat spanned for more than two decades.
Let’s take a look on what we need to know about the man many football fans also fondly know of as “Leo.”
BASIC INFORMATION
1. Full Name: Lionel Andres Messi
2. Date of Birth: June 24, 1987
3. Birthplace: Rosario, Argentina
4. Height: 1.70 meters (5-feet-7 in)
5. Weight: 147 lbs.
PLAYER DATA
1. Position: Forward/Attacking midfielder
2. Preferred Foot: Left
3. Shirt No: 10 (club and country)
CLUB INFORMATION
Current Club: Inter Miami (Major League Soccer)
Club | League | Years/Appearances | Goals |
---|---|---|---|
Barcelona C | La Liga | 2003-04 (10) | 5 |
Barcelona B | La Liga | 2004-05 (22) | 5 |
Barcelona | La Liga | 2004-21 (520) | 474 |
Paris Saint Germain | Ligue 1 | 2021-23 (58) | 22 |
Inter Miami | Major League Soccer | 2023-Present (38) | 31 |
INTERNATIONAL CAREER
1. Country: Argentina
2. International Debut: August 17, 2005 (vs Hungary)
3. Caps: 193 (as of June 11, 2025)
4. Goals: 112 (as of June 11, 2025)

INTERNATIONAL TOURNAMENTS PLAYED
Argentina
League | Years Played | Appearances | Goals |
---|---|---|---|
Copa America | 20027, 2011, 2015, 2016,2019, 2021 | 34 | 13 |
FIFA World Cup | 2006, 2010, 2014, 2018, 2022 | 26 | 13 |
Olympics | 2008 | 5 | 2 |
STATISTICS
Season/Year | Club | Matches Played/Caps | Goals/Assists |
---|---|---|---|
2004-05 | FC Barcelona | 9 | 1 (0) |
2005-06 | FC Barcelona | 25 | 8 (3) |
2006-07 | FC Barcelona | 36 | 17 (3) |
2007-08 | FC Barcelona | 40 | 16 (13) |
2008-09 | FC Barcelona | 51 | 38 (17) |
2009-10 | FC Barcelona | 53 | 47 (11) |
2010-11 | FC Barcelona | 55 | 53 (23) |
2011-12 | FC Barcelona | 60 | 73 (29) |
2012-13 | FC Barcelona | 50 | 60 (15) |
2013-14 | FC Barcelona | 46 | 41 (14) |
2014-15 | FC Barcelona | 57 | 58 (27) |
2015-16 | FC Barcelona | 49 | 41 (23) |
2016-17 | FC Barcelona | 52 | 54 (16) |
2017-18 | FC Barcelona | 54 | 45 (18) |
2018-19 | FC Barcelona | 50 | 51 (19) |
2019-20 | FC Barcelona | 44 | 31 (27) |
2020-21 | FC Barcelona | 47 | 38 (14) |
2021-22 | Paris Saint-Germain | 34 | 11 (15) |
2022-23 | Paris Saint-Germain | 41 | 21 (20) |
2023-24 | Inter Miami CF | 24 | 12 (9) |
2024-25 | Inter Miami CF | 22 | 16 (7) |
CAREER HIGHLIGHTS
Season/Year | Tournament | Club/National Team | Highlight |
---|---|---|---|
2004-05 | La Liga | Barcelona | |
2005 | South American U-20 Championship | Argentina U-20 | Placed third |
2005 | FIFA U-20 World Cup | Argentina U-20 | Champions |
2005-06 | La Liga | Barcelona | |
2005-06 | UEFA Champions League | Barcelona | |
2006 | Supercopa de Espana | Barcelona | |
2006 | UEFA Super Cup | Barcelona | Placed runner-up |
2007 | Copa America | Argentina | Placed runner-up |
2008 | Olympics (Beijing) | Argentina | Won gold medal |
2008-09 | La Liga | Barcelona | |
2008-09 | Copa del Rey | Barcelona | |
2008-09 | UEFA Champions League | Barcelona | |
2009 | Supercopa de Espana | Barcelona | |
2009 | UEFA Super Cup | Barcelona | |
2009 | FIFA Club World Cup | Barcelona | |
2009-10 | La Liga | Barcelona |
2010 | FIFA World Cup | Argentina | Quarterfinals |
2010-11 | La Liga | Barcelona | Champions |
2010-11 | UEFA Champions League | Barcelona | Champions |
2011 | Copa America | Argentina | Quarterfinals |
2011-12 | Copa del Rey | Barcelona | Champions |
2012-13 | La Liga | Barcelona | Champions |
2014 | FIFA World Cup | Argentina | Placed runner-up |
2014-15 | La Liga | Barcelona | Champions |
2014-15 | Copa del Rey | Barcelona | Champions |
2014-15 | UEFA Champions League | Barcelona | Champions |
2015 | Copa America | Argentina | Placed runner-up |
2015 | Supercopa de Espana | Barcelona | Placed runner-up |
2015 | Copa America | Argentina | Placed runner-up |
2015 | UEFA Super Cup | Barcelona | |
2015 | FIFA Club World Cup | Barcelona | Placed runner-up |
2015-16 | La Liga | Barcelona | |
2015-16 | Copa del Rey | Barcelona | |
2016 | Supercopa de Espana | Barcelona | |
2016 | Copa America | Barcelona | Placed runner-up |
2016-17 | Copa del Rey | Barcelona | |
2017 | Supercopa de Espana | Barcelona | Placed runner-up |
2017-18 | La Liga | Barcelona | |
2017-18 | Copa del Rey | Barcelona | |
2018 | Supercopa de Espana | Barcelona | |
2018-19 | La Liga | Barcelona | |
2018-19 | Copa del Rey | Barcelona | Placed runner-up |
2019 | Copa America | Argentina | Placed third |
2021 | Supercopa de Espana | Barcelona | Placed runner-up |
2020-21 | Copa del Rey | Barcelona | |
2021 | Copa America | Argentina | |
2021-22 | Ligue 1 | Paris Siant-Germain | |
2023 | Leagues Cup | Inter Miami | |
2023 | US Open Cup | Inter Miami | Placed runner-up |
2024 | Copa America | Argentina | |
2024 | Supporters’ Shield | Inter Miami |

FUN FACTS
- Messi signed his first contract on a napkin
FC Barcelona was determined to sign the young Argentine that they scribbled a formal agreement on a napkin in 2000 – while meeting his father at a café in Spain. - Only player to score in every round of a UEFA Champions League season
In the 2011–12 season, Messi scored in the group stage, Round of 16, quarterfinals, semifinals, and in the final. - Most Ballon d’Or wins in history
As of 2023, Messi has won the Ballon d’Or 7 times, which is more than any other player in football history. - Only player to win the FIFA World Cup Golden Ball twice
Messi is the only player to win the Golden Ball (Best Player of the Tournament) in two FIFA World Cups – 2014 and 2022. - Youngest Argentine to score in a World Cup
Messi became the youngest Argentine to score in a FIFA World Cup at 18 years old, during the 2006 World Cup against Serbia and Montenegro.
Visit our FIFA World Cup 2026 website for more football news and other updates.