FIFA World Cup 26™ Match Schedule
Check out the match schedule for the tournament in Canada, Mexico and USA with each of the 104 fixtures from the 48-team event.
Get quick answers to the most frequently asked questions about the FIFA World Cup 2026 schedule, including key dates, host cities, match count, final venue, and when to expect the full fixture release. Perfect for fans planning to attend or follow every game.
The tournament kicks off on June 11, 2026, with the final match scheduled for July 19, 2026 at MetLife Stadium in New Jersey.
The opening match will take place at Estadio Azteca in Mexico City on June 11, 2026. This iconic venue previously hosted World Cup openers in 1970 and 1986.
There are 16 host cities across three countries:
United States – 11 cities
Canada – 2 cities (Toronto, Vancouver)
Mexico – 3 cities (Mexico City, Guadalajara, Monterrey)
While the venue and date assignments are confirmed, the exact match pairings and kickoff times will be released after the group draw in late 2025.
The final will be played at MetLife Stadium in East Rutherford, New Jersey (USA) on July 19, 2026.
There will be a total of 104 matches, due to the expanded format featuring 48 teams instead of the traditional 32.
The official group draw is expected to take place in December 2025, once all qualifying teams are confirmed.
Tickets are expected to go on sale shortly after the group stage draw in late 2025. FIFA will provide official ticketing info via fifa.com
View Guide Here: World Cup 2026 Ticket Guide
Match | Date | Group & Teams / Notes | Stadium |
---|---|---|---|
Match 1 | Thu, 11 June 2026 | Group A – Mexico #1 | Estadio Azteca, Mexico City |
Match 2 | Thu, 11 June 2026 | Group A | Estadio Guadalajara |
Match 3 | Fri, 12 June 2026 | Group B – Canada #1 | Toronto Stadium |
Match 4 | Fri, 12 June 2026 | Group D – USA #1 | Los Angeles Stadium |
Match 5 | Sat, 13 June 2026 | Group C | Boston Stadium |
Match 6 | Sat, 13 June 2026 | Group D | BC Place, Vancouver |
Match 7 | Sat, 13 June 2026 | Group C | New York New Jersey Stadium |
Match 8 | Sat, 13 June 2026 | Group B | San Francisco Bay Area Stadium |
Match 9 | Sun, 14 June 2026 | Group E | Philadelphia Stadium |
Match 10 | Sun, 14 June 2026 | Group E | Houston Stadium |
Match 11 | Sun, 14 June 2026 | Group F | Dallas Stadium |
Match 12 | Sun, 14 June 2026 | Group F | Estadio Monterrey |
Match 13 | Mon, 15 June 2026 | Group H | Miami Stadium |
Match 14 | Mon, 15 June 2026 | Group H | Atlanta Stadium |
Match 15 | Mon, 15 June 2026 | Group G | Los Angeles Stadium |
Match 16 | Mon, 15 June 2026 | Group G | Seattle Stadium |
Match 17 | Tue, 16 June 2026 | Group I | New York New Jersey Stadium |
Match 18 | Tue, 16 June 2026 | Group I | Boston Stadium |
Match 19 | Tue, 16 June 2026 | Group J | Kansas City Stadium |
Match 20 | Tue, 16 June 2026 | Group J | San Francisco Bay Area Stadium |
Match 21 | Wed, 17 June 2026 | Group L | Toronto Stadium |
Match 22 | Wed, 17 June 2026 | Group L | Dallas Stadium |
Match 23 | Wed, 17 June 2026 | Group K | Houston Stadium |
Match 24 | Wed, 17 June 2026 | Group K | Estadio Azteca, Mexico City |
Match 25 | Thu, 18 June 2026 | Group A | Atlanta Stadium |
Match 26 | Thu, 18 June 2026 | Group B | Los Angeles Stadium |
Match 27 | Thu, 18 June 2026 | Group B – Canada #2 | BC Place, Vancouver |
Match 28 | Thu, 18 June 2026 | Group A – Mexico #2 | Estadio Guadalajara |
Match 29 | Fri, 19 June 2026 | Group C | Philadelphia Stadium |
Match 30 | Fri, 19 June 2026 | Group C | Boston Stadium |
Match 31 | Fri, 19 June 2026 | Group D | San Francisco Bay Area Stadium |
Match 32 | Fri, 19 June 2026 | Group D – USA #2 | Seattle Stadium |
Match 33 | Sat, 20 June 2026 | Group E | Toronto Stadium |
Match 34 | Sat, 20 June 2026 | Group E | Kansas City Stadium |
Match 35 | Sat, 20 June 2026 | Group F | Houston Stadium |
Match 36 | Sat, 20 June 2026 | Group F | Estadio Monterrey |
Match 37 | Sun, 21 June 2026 | Group H | Miami Stadium |
Match 38 | Sun, 21 June 2026 | Group H | Atlanta Stadium |
Match 39 | Sun, 21 June 2026 | Group G | Los Angeles Stadium |
Match 40 | Sun, 21 June 2026 | Group G | BC Place, Vancouver |
Match 41 | Mon, 22 June 2026 | Group I | New York New Jersey Stadium |
Match 42 | Mon, 22 June 2026 | Group I | Philadelphia Stadium |
Match 43 | Mon, 22 June 2026 | Group J | Dallas Stadium |
Match 44 | Mon, 22 June 2026 | Group J | San Francisco Bay Area Stadium |
Match 45 | Tue, 23 June 2026 | Group L | Boston Stadium |
Match 46 | Tue, 23 June 2026 | Group L | Toronto Stadium |
Match 47 | Tue, 23 June 2026 | Group K | Houston Stadium |
Match 48 | Tue, 23 June 2026 | Group K | Estadio Guadalajara |
Match 49 | Wed, 24 June 2026 | Group C | Miami Stadium |
Match 50 | Wed, 24 June 2026 | Group C | Atlanta Stadium |
Match 51 | Wed, 24 June 2026 | Group B – Canada #3 | BC Place, Vancouver |
Match 52 | Wed, 24 June 2026 | Group B | Seattle Stadium |
Match 53 | Wed, 24 June 2026 | Group A – Mexico #3 | Estadio Azteca, Mexico City |
Match 54 | Wed, 24 June 2026 | Group A | Estadio Monterrey |
Match 55 | Thu, 25 June 2026 | Group E | Philadelphia Stadium |
Match 56 | Thu, 25 June 2026 | Group E | New York New Jersey Stadium |
Match 57 | Thu, 25 June 2026 | Group F | Dallas Stadium |
Match 58 | Thu, 25 June 2026 | Group F | Kansas City Stadium |
Match 59 | Thu, 25 June 2026 | Group D – USA #3 | Los Angeles Stadium |
Match 60 | Thu, 25 June 2026 | Group D | San Francisco Bay Area Stadium |
Match 61 | Fri, 26 June 2026 | Group I | Boston Stadium |
Match 62 | Fri, 26 June 2026 | Group I | Toronto Stadium |
Match 63 | Fri, 26 June 2026 | Group G | Seattle Stadium |
Match 64 | Fri, 26 June 2026 | Group G | BC Place, Vancouver |
Match 65 | Fri, 26 June 2026 | Group H | Houston Stadium |
Match 66 | Fri, 26 June 2026 | Group H | Estadio Guadalajara |
Match 67 | Sat, 27 June 2026 | Group L | New York New Jersey Stadium |
Match 68 | Sat, 27 June 2026 | Group L | Philadelphia Stadium |
Match 69 | Sat, 27 June 2026 | Group J | Kansas City Stadium |
Match 70 | Sat, 27 June 2026 | Group J | Dallas Stadium |
Match 71 | Sat, 27 June 2026 | Group K | Miami Stadium |
Match 72 | Sat, 27 June 2026 | Group K | Atlanta Stadium |
Match 103 – Loser match 101 v Loser match 102 – Miami Stadium